Back to Football Predictions
MLS Next Pro · USA
Atlanta United II
L L W W W
Atlanta United II
4 : 1
Full Time
Connecticut FC
Connecticut FC
Sep 08, 2026 18:00 Fifth Third Stadium Group Stage

Expert Football Prediction

Market
BTTS Yes
Our Tip
BTTS Yes
Probability
0.00%
Odds
@Elo

Auto-generated

Head to Head

Sep 08, 2026 Atlanta United II 4 - 1 Connecticut FC

Discussion

Team Form

Atlanta United II
L L W W W
Connecticut FC

League Standings

Standings

# Team GP W D L GF GA PTS
1 Columbus Crew II 25 16 0 9 45 37 45
2 New York RB II 25 14 0 11 54 41 44
3 Connecticut FC 26 15 0 11 52 49 43
4 New England II 26 14 0 12 43 40 43
5 New York City II 25 13 0 12 44 41 39
6 Philadelphia Union II 26 13 0 13 34 38 39
7 Toronto II 25 12 0 13 42 48 36
8 FC Cincinnati II 26 7 0 19 30 59 19

Group 2

# Team GP W D L GF GA PTS
1 Crown Legacy 26 19 0 7 63 36 54
2 Chattanooga 25 16 0 9 49 37 47
3 Atlanta United II 26 14 0 12 57 40 45
4 Orlando City II 26 14 0 12 50 51 41
5 Chicago Fire II 26 13 0 13 49 45 39
6 Huntsville City 25 12 0 13 42 43 38
7 Carolina Core 26 9 0 17 37 50 28
8 Inter Miami II 26 4 0 22 27 63 15

Group 3

# Team GP W D L GF GA PTS
1 Portland Timbers II 26 18 0 8 35 27 54
2 Ventura County 25 16 0 9 51 33 47
3 Los Angeles FC II 26 13 0 13 43 44 42
4 Tacoma Defiance 26 13 0 13 39 40 39
5 The Town 25 12 0 13 44 33 36
6 Real Monarchs 25 11 0 14 36 50 29
7 Vancouver Whitecaps II 26 10 0 16 38 55 27

Group 4

# Team GP W D L GF GA PTS
1 Austin II 26 19 0 7 51 21 59
2 Houston Dynamo FC II 25 17 0 8 48 28 48
3 St. Louis City II 26 14 0 12 41 37 43
4 North Texas 25 13 0 12 39 36 38
5 Minnesota United II 25 12 0 13 35 36 37
6 Sporting KC II 26 6 0 20 32 68 20
7 Colorado Rapids II 26 5 0 21 26 50 18

Group 5

# Team GP W D L GF GA PTS
1 Crown Legacy 26 19 0 7 63 36 54
2 Chattanooga 25 16 0 9 49 37 47
3 Atlanta United II 26 14 0 12 57 40 45
4 Columbus Crew II 25 16 0 9 45 37 45
5 New York RB II 25 14 0 11 54 41 44
6 Connecticut FC 26 15 0 11 52 49 43
7 New England II 26 14 0 12 43 40 43
8 Orlando City II 26 14 0 12 50 51 41
9 New York City II 25 13 0 12 44 41 39
10 Philadelphia Union II 26 13 0 13 34 38 39
11 Chicago Fire II 26 13 0 13 49 45 39
12 Huntsville City 25 12 0 13 42 43 38
13 Toronto II 25 12 0 13 42 48 36
14 Carolina Core 26 9 0 17 37 50 28
15 FC Cincinnati II 26 7 0 19 30 59 19