Back to Football Predictions
Primera División - Apertura · Uruguay
Boston River
W L L L D
Boston River
0 : 1
Full Time
Liverpool Montevideo
Liverpool Montevideo
L L D W D
Jun 01, 2026 18:00 Parque Artigas Torneo Intermedio - 3

Expert Football Prediction

Market
Away Win
Our Tip
2
Probability
0.00%
Odds
@Elo

Auto-generated

Head to Head

Jun 01, 2026 Boston River 0 - 1 Liverpool Montevideo
Mar 10, 2026 Boston River 0 - 1 Liverpool Montevideo
Sep 27, 2025 Liverpool Montevideo 2 - 1 Boston River
Mar 29, 2025 Boston River 0 - 1 Liverpool Montevideo
Sep 29, 2024 Liverpool Montevideo 1 - 1 Boston River

Discussion

Team Form

Boston River
W L L L D
Liverpool Montevideo
L L D W D

League Standings

Standings

# Team GP W D L GF GA PTS
1 Penarol 7 5 1 1 15 5 16
2 Defensor Sporting 7 4 2 1 12 10 14
3 Wanderers 7 3 3 1 6 5 12
4 Plaza Colonia 7 1 5 1 6 7 8
5 Liverpool Montevideo 7 2 2 3 10 12 8
6 Cerro 7 2 2 3 7 9 8
7 CA River Plate 7 1 2 4 6 10 5
8 Cerro Largo 7 0 3 4 7 11 3

Group 2

# Team GP W D L GF GA PTS
1 Club Nacional 7 7 0 0 16 6 21
2 Juventud 7 5 0 2 14 11 15
3 Racing Montevideo 7 4 1 2 11 6 13
4 Danubio 7 3 1 3 11 11 10
5 Boston River 7 2 1 4 8 12 7
6 Progreso 7 2 0 5 4 10 6
7 Atletico Torque 7 1 2 4 10 12 5
8 Miramar 7 1 1 5 2 8 4

Group 3

# Team GP W D L GF GA PTS
1 Liverpool Montevideo 15 9 5 1 22 9 32
2 Club Nacional 15 9 4 2 35 16 31
3 Juventud 15 9 3 3 23 15 30
4 Penarol 15 8 3 4 21 17 27
5 Defensor Sporting 15 7 3 5 17 12 24
6 Racing Montevideo 15 6 5 4 14 10 23
7 Boston River 15 6 4 5 16 17 22
8 Cerro Largo 15 5 6 4 15 16 21
9 Plaza Colonia 15 5 4 6 13 13 19
10 Atletico Torque 15 4 5 6 16 22 17
11 Progreso 15 3 6 6 17 27 15
12 Cerro 15 3 6 6 13 20 14
13 Danubio 15 1 9 5 12 17 12
14 Wanderers 15 2 6 7 12 17 12
15 Miramar 15 3 3 9 16 24 12

Group 4

# Team GP W D L GF GA PTS
1 Club Nacional 22 16 4 2 51 22 52
2 Juventud 22 14 3 5 37 26 45
3 Penarol 22 13 4 5 36 22 43
4 Liverpool Montevideo 22 11 7 4 32 21 40
5 Defensor Sporting 22 11 5 6 29 22 38
6 Racing Montevideo 22 10 6 6 25 16 36
7 Boston River 22 8 5 9 24 29 29
8 Plaza Colonia 22 6 9 7 19 20 27
9 Wanderers 22 5 9 8 18 22 24
10 Cerro Largo 22 5 9 8 22 27 24
11 Danubio 22 4 10 8 23 28 22
12 Atletico Torque 22 5 7 10 26 34 22
13 Cerro 22 5 8 9 20 29 22
14 Progreso 22 5 6 11 21 37 21
15 Miramar 22 4 4 14 18 32 16