Back to Football Predictions
UEFA Nations League · World
Latvia
L L D L L
Latvia
1 : 2
Full Time
Montenegro
Montenegro
D W W W D
Oct 02, 2026 16:00 Skonto League C - 3

Expert Football Prediction

Market
Away Win
Our Tip
2
Probability
56.00%
Odds
@1.75

Auto-generated

Head to Head

Oct 02, 2026 Latvia 1 - 2 Montenegro
Sep 07, 2021 Montenegro 0 - 0 Latvia
Mar 24, 2021 Latvia 1 - 2 Montenegro
Oct 07, 2020 Montenegro 1 - 1 Latvia
Mar 26, 2020 Montenegro - - - Latvia

Discussion

Team Form

Latvia
L L D L L
Montenegro
D W W W D

League Standings

Standings

# Team GP W D L GF GA PTS
1 France 4 3 1 0 7 2 10
2 Italy 4 2 1 1 8 5 7
3 Belgium 4 2 0 2 6 5 6
4 Türkiye 4 0 0 4 2 11 0

Group 2

# Team GP W D L GF GA PTS
1 Netherlands 4 2 2 0 7 5 8
2 Greece 4 2 2 0 5 3 8
3 Germany 4 1 2 1 3 2 5
4 Serbia 4 0 0 4 3 8 0

Group 3

# Team GP W D L GF GA PTS
1 Spain 4 4 0 0 12 5 12
2 England 4 3 0 1 14 3 9
3 Croatia 4 1 0 3 4 14 3
4 Czechia 4 0 0 4 2 10 0

Group 4

# Team GP W D L GF GA PTS
1 Portugal 4 4 0 0 9 4 12
2 Denmark 4 2 0 2 7 7 6
3 Wales 4 1 0 3 2 5 3
4 Norway 4 1 0 3 6 8 3

Group 5

# Team GP W D L GF GA PTS
1 Switzerland 4 4 0 0 11 1 12
2 Slovenia 4 2 1 1 5 3 7
3 Scotland 4 1 1 2 3 5 4
4 FYR Macedonia 4 0 0 4 0 10 0

Group 6

# Team GP W D L GF GA PTS
1 Northern Ireland 4 2 2 0 4 0 8
2 Hungary 4 2 1 1 3 2 7
3 Ukraine 4 1 1 2 2 5 4
4 Georgia 4 0 2 2 0 2 2

Group 7

# Team GP W D L GF GA PTS
1 Austria 4 2 2 0 9 5 8
2 Kosovo 4 1 2 1 3 4 5
3 Rep. Of Ireland 4 1 2 1 6 4 5
4 Israel 4 0 2 2 2 7 2

Group 8

# Team GP W D L GF GA PTS
1 Sweden 4 3 1 0 7 3 10
2 Bosnia & Herzegovina 4 2 2 0 6 3 8
3 Poland 4 1 1 2 7 4 4
4 Romania 4 0 0 4 3 13 0

Group 9

# Team GP W D L GF GA PTS
1 Albania 4 3 0 1 8 3 9
2 Belarus 4 2 1 1 5 2 7
3 Finland 4 2 1 1 9 2 7
4 San Marino 4 0 0 4 1 16 0

Group 10

# Team GP W D L GF GA PTS
1 Montenegro 4 3 1 0 7 4 10
2 Cyprus 4 2 1 1 5 3 7
3 Armenia 4 1 1 2 4 5 4
4 Latvia 4 0 1 3 2 6 1

Group 11

# Team GP W D L GF GA PTS
1 Slovakia 4 3 1 0 9 2 10
2 Faroe Islands 4 0 4 0 5 5 4
3 Moldova 4 1 1 2 3 8 4
4 Kazakhstan 4 0 2 2 5 7 2

Group 12

# Team GP W D L GF GA PTS
1 Iceland 4 2 2 0 7 1 8
2 Estonia 4 1 3 0 2 1 6
3 Bulgaria 4 1 1 2 3 5 4
4 Luxembourg 4 1 0 3 2 7 3

Group 13

# Team GP W D L GF GA PTS
1 Malta 3 2 1 0 4 2 7
2 Gibraltar 2 0 2 0 1 1 2
3 Andorra 3 0 1 2 1 3 1

Group 14

# Team GP W D L GF GA PTS
1 Azerbaijan 3 1 2 0 2 1 5
2 Lithuania 3 1 1 1 3 2 4
3 Liechtenstein 2 0 1 1 0 2 1