Back to Football Predictions
USL W League · USA
Rockford Raptors W
W L L W L
Rockford Raptors W
1 : 2
Full Time
River Light W
River Light W
W L L W W
Jun 06, 2026 19:30 N/A Regular Season - 1

Expert Football Prediction

Market
Away Win
Our Tip
2
Probability
0.00%
Odds
@Elo

Auto-generated

Head to Head

Jun 06, 2026 Rockford Raptors W 1 - 2 River Light W

Discussion

Team Form

Rockford Raptors W
W L L W L
River Light W
W L L W W

League Standings

Standings

# Team GP W D L GF GA PTS
1 Annapolis Blues W 10 9 1 0 33 5 28
2 Virginia Beach United W 10 6 0 4 20 12 18
3 Richmond 10 4 3 3 16 10 15
4 Charlottesville Blues W 10 1 3 6 6 24 6
5 Norfolk 10 1 1 8 8 32 4

Group 2

# Team GP W D L GF GA PTS
1 Pittsburgh Riveters 10 6 3 1 24 9 21
2 Buffalo W 10 5 2 3 21 11 17
3 Cleveland Force W 9 4 3 2 13 15 15
4 Steel City W 10 3 4 3 15 15 13
5 Flower City 1872 10 2 1 7 13 20 7
6 Erie Sports Center 9 1 3 5 8 24 6

Group 3

# Team GP W D L GF GA PTS
1 Detroit City W 10 7 1 2 19 6 22
2 Ann Arbor W 10 6 2 2 17 12 20
3 Kalamazoo FC W 10 5 1 4 21 14 16
4 Midwest United W 10 2 4 4 11 14 10
5 Union Macomb W 10 2 3 5 9 12 9
6 Toledo Villa W 10 2 1 7 8 27 7

Group 4

# Team GP W D L GF GA PTS
1 Minnesota Aurora 12 10 2 0 29 4 32
2 Sioux Falls City 12 8 1 3 32 12 25
3 River Light W 12 7 1 4 23 16 22
4 Rochester W 12 3 1 8 12 19 10
5 Chicago Dutch Lions W 11 2 2 7 11 32 8
6 RKC Third Coast 11 1 1 9 8 32 4

Group 5

# Team GP W D L GF GA PTS
1 Lonestar II 10 8 1 1 28 9 25
2 AHFC Royals W 10 7 0 3 24 13 21
3 Challenge 10 4 1 6 26 20 14
4 Lonestar San Antonio 10 3 0 7 15 24 9
5 San Antonio Athenians 10 2 0 8 15 42 6

Group 6

# Team GP W D L GF GA PTS
1 Long Island Rough Riders W 10 7 0 3 22 10 21
2 Paisley Athletic 10 6 1 3 28 14 19
3 Morris Elite W 10 6 1 3 17 15 19
4 Cedar Stars 10 5 2 3 20 15 17
5 Hudson Valley Crusaders 10 5 1 4 24 25 16
6 AC Connecticut W 10 3 1 6 21 22 10
7 New Jersey Copa W 10 3 1 6 19 24 10
8 Manhattan W 10 1 1 8 11 37 4

Group 7

# Team GP W D L GF GA PTS
1 Eagle FC 10 7 1 2 25 12 22
2 Northern Virginia FC 10 7 1 2 34 14 22
3 Virginia Marauders W 10 5 1 4 15 15 16
4 Lancaster Inferno 10 4 1 5 20 17 13
5 Patuxent W 10 0 0 10 4 40 0

Group 8

# Team GP W D L GF GA PTS
1 Utah United W 10 9 0 1 61 5 27
2 Colorado Storm 9 7 1 2 32 9 21
3 Albion Colorado W 9 4 2 4 16 14 13
4 Flatirons II 10 3 1 6 15 33 10
5 Colorado ISA W 10 0 0 10 2 65 0

Group 9

# Team GP W D L GF GA PTS
1 Stockton Cargo 12 10 2 0 39 11 32
2 Oakland Soul 12 8 2 2 41 13 26
3 San Juan SC 11 6 3 2 33 15 21
4 Pleasanton Rage 12 6 1 5 16 16 19
5 California Storm II 12 5 3 4 29 15 18
6 Marin FC Siren 12 4 1 7 22 29 13
7 Olympic Club W 12 4 0 8 18 43 12
8 SF Glens W 11 3 2 6 35 23 11
9 Academica SC 12 0 0 12 6 74 0

Group 10

# Team GP W D L GF GA PTS
1 Olympia 10 7 1 2 31 5 22
2 Salmon Bay 10 6 3 1 22 2 21
3 West Seattle Rhodies 10 6 2 2 18 6 20
4 Lane United W 10 2 3 5 11 21 9
5 Tacoma Galaxy 10 2 3 5 5 19 9
6 Bigfoot 10 1 0 9 3 37 3

Group 11

# Team GP W D L GF GA PTS
1 Sta Clarita Blue Heat 10 8 1 1 24 10 25
2 Capo W 10 8 0 2 29 7 24
3 SoCal Dutch Lions 9 2 3 4 23 26 9
4 OC Sporting 8 2 2 5 10 24 5
5 AMSG W 9 0 2 7 9 28 2

Group 12

# Team GP W D L GF GA PTS
1 NC Courage II 12 10 2 0 31 9 32
2 SC United Bantams W 12 7 1 5 22 12 21
3 Charlotte Eagles II 12 6 3 3 21 15 21
4 Tormenta W 11 6 1 4 25 14 19
5 Carolina Ascent II 11 4 2 4 30 23 17
6 Wake W 12 1 1 10 6 32 4
7 North Carolina Fusion W 12 1 1 10 11 41 4

Group 13

# Team GP W D L GF GA PTS
1 Asheville City W 12 11 1 0 30 9 34
2 Greenville Liberty 11 6 1 4 16 14 19
3 SSA Royals 12 5 2 5 19 19 17
4 Birmingham Legion W 12 4 1 7 14 19 13
5 Chattanooga Red Wolves W 11 3 3 5 17 20 12
6 Knoxville 11 3 1 7 12 16 10
7 Tennessee SC 11 3 1 7 14 25 10

Group 14

# Team GP W D L GF GA PTS
1 Sporting JAX 9 9 0 0 47 3 27
2 TLH Reckoning 10 8 0 2 47 11 24
3 Fort Lauderdale Utd II 9 6 0 3 36 10 18
4 Kings Hammer Sun City 10 5 0 5 12 28 15
5 Miami City 11 3 1 7 22 40 10
6 Brevard Riptide 10 3 1 6 12 24 10
7 Brooke House W 9 3 0 6 10 25 9
8 Miami AC W 10 0 0 10 6 57 0

Group 15

# Team GP W D L GF GA PTS
1 Kings Hammer W 10 7 3 0 38 9 24
2 Racing Louisville II 10 6 2 2 31 8 20
3 Indy Eleven W 10 5 0 5 22 12 15
4 Lexington II 10 3 3 4 19 16 12
5 Dayton Dutch Lions W 10 0 0 10 2 67 0